Skip to content
Entries
| Sample Date | Sample Time: | Sample Room: | Cu (ppm) 1 | Model Installed | Tech |
| 2016-03-30 | 09:40AM | Mech Room | 0.38 | E1 / CSI 1 (1 cell) | Chris Gauthier |
| 2016-03-30 | 11:12AM | Mech Room | 0.69 | E1 / CSI 1 (1 cell) | Chris Gauthier |
| 2016-03-30 | 08:00AM | machine room | 0.78 | E1 / CSI 1 (1 cell) | Sam King |
| 2016-04-12 | 10:00AM | 1st floor | 1.13 | E1 / CSI 1 (1 cell) | Sam King |
| 2016-04-15 | 10:00AM | 1st floor | 1.05 | E1 / CSI 1 (1 cell) | Sam King |
| 2016-04-19 | 08:00AM | 1st floor | 0.86 | E1 / CSI 1 (1 cell) | Sam King |
| 2016-06-02 | 10:00AM | bathroom | 0.75 | E1 / CSI 1 (1 cell) | Sam King |
| 2016-07-19 | 01:00AM | Bathroom | 0.43 | E1 / CSI 1 (1 cell) | Sam King |
| 2016-09-02 | 07:30AM | Bathroom | 0.53 | E1 / CSI 1 (1 cell) | Sam king |
| 2016-11-09 | 10:00AM | Bathroom | 0.52 | E1 / CSI 1 (1 cell) | Sam King |
| Sample Date | Sample Time: | Sample Room: | Cu (ppm) 1 | Model Installed | Tech |
Posted in .