Skip to content
Entries
| Sample Date | Time: | Location: | Cu (ppm) | Tech |
| 2017-06-06 | 07:40AM | AL 46 | 0.51 | Syed Raza |
| 2017-06-06 | 07:25AM | 11.119 | 0.56 | Syed Raza |
| 2017-06-06 | 07:10AM | 5.150 | 0.90 | Syed Raza |
| 2017-06-06 | 06:55AM | LL 184 | 0.26 | Syed Raza |
| 2017-05-09 | 07:50AM | AL 46 | 0.50 | Syed Raza |
| 2017-05-09 | 07:30AM | 11.119 | 0.24 | Syed Raza |
| 2017-05-09 | 07:12AM | 5.150 | 0.36 | Syed Raza |
| 2017-05-09 | 07:00AM | LL 184 | 0.40 | Syed Raza |
| 2017-04-11 | 07:50AM | AL 46 | 0.54 | Syed Raza |
| 2017-04-11 | 07:30AM | 11.119 | 0.20 | Syed Raza |
| 2017-04-11 | 07:10AM | 5.150 | 0.24 | Syed Raza |
| 2017-04-11 | 06:55AM | LL 184 | 0.64 | Syed Raza |
| 2017-04-12 | 06:25AM | test | 0.55 | Chris Gauthier |
| 2016-08-30 | 07:32AM | 11.119 | 0.42 | Syed Raza |
| 2016-08-30 | 07:48AM | AL 46 | 0.55 | Syed Raza |
| 2016-08-30 | 07:15AM | 5.150 | 0.46 | Syed Raza |
| 2016-08-30 | 06:58AM | LL 184 | 0.24 | Syed Raza |
| 2016-08-01 | 07:48AM | AL 46 | 0.66 | Syed Raza |
| 2016-08-01 | 07:30AM | 11.119 | 0.46 | Syed Raza |
| 2016-08-01 | 07:18AM | 5.150 | 0.42 | Syed Raza |
| 2016-08-01 | 07:00AM | LL184 | 0.32 | Syed Raza |
| 2016-07-26 | 07:47AM | AL 46 | 0.77 | Syed Raza |
| 2016-07-26 | 07:19AM | 5.150 | 0.80 | Syed Raza |
| 2016-07-26 | 06:59AM | LL 184 | 0.90 | Syed Raza |
| 2016-05-31 | 06:59AM | LL 184 | 0.55 | Syed Raza |
| Sample Date | Time: | Location: | Cu (ppm) | Tech |
Posted in .