Skip to content
Entries
| Sample Date | Sample Time: | Sample Room: | Cu (ppm) 1 | Model Installed | Tech |
| 2015-03-20 | 11:15AM | 25 | 0.18 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-02-27 | 07:00AM | 133-2 | 0.37 | | Stan Probst |
| 2015-03-02 | 12:20PM | 231-1 | 0.75 | | Stan Probst |
| 2015-03-03 | 07:00AM | spa mens sink | 1.5 | | Stan Probst |
| 2015-03-04 | 08:30AM | 172-1 | 1.44 | | Stan Probst |
| 2015-03-05 | 08:45AM | 133-3 | 0.31 | | Stan Probst |
| 2015-03-06 | 07:40AM | 271-2 | 0.40 | | Stan Probst |
| 2015-03-09 | 12:30PM | 133-2 | 0.34 | | Stan Probst |
| 2015-03-10 | 01:05PM | 132-1 | 0.12 | | Stan Probst |
| 2015-03-14 | 07:25AM | 172-2 | 0.15 | | Stan Probst |
| 2015-03-16 | 01:00PM | 231-1 | 0.14 | | Stan Probst |
| 2015-03-17 | 07:03AM | 231-1 | 0.21 | | Stan Probst |
| 2015-02-26 | 07:30AM | 171-2 | 0.69 | | Stan Probst |
| 2015-03-25 | 08:05AM | 272-1 | 0.94 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-03-30 | 07:20AM | 231-1 | 0.12 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-04-14 | 07:25AM | 231-1 | 0.13 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-04-21 | 09:00AM | 272-1 | 1.9 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-05-07 | 09:00AM | spa | 0.69 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-05-19 | 08:35AM | 2711 | 0.44 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-06-09 | 12:30PM | 272-1 | 2.48 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-07-21 | 02:20PM | 272-1 | 0.56 | E1-CSI1 | Stan Probst |
| 2015-11-02 | 12:30PM | 272-1 | 1.19 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2016-01-27 | 02:30PM | 172-1 | 0.97 | E1 / CSI 1 (1 cell) | Stan Probst |
| 2015-12-13 | 01:15PM | 133-3 | 0.18 | E1 / CSI 1 (1 cell) | brent spriggs |
| 2015-03-08 | 08:52AM | 271-1 | 1.17 | | Brent Spriggs |
| Sample Date | Sample Time: | Sample Room: | Cu (ppm) 1 | Model Installed | Tech |
Posted in .